截至2026年10月17日当周英国软件销量榜——《Castlevania》《Toy Story》进入前五
UK software sales chart for the week ending October 17, 2026 – Castlevania, Toy Story make the top 5
2026年10月17日当周英国软件销量榜出炉,《Castlevania: Belmont’s Curse》居第3,《Toy Story: Retro Roundup + Toy Story 3: Complete Edition》居第4。
The latest UK software sales chart for the week ending October 17, 2026 is now available.
Last week was heavy on new releases, and multiple titles are here for the first time. Castlevania: Belmont’s Curse seems to have done fairly decently, making it at #3. Toy Story: Retro Roundup + Toy Story 3: Complete Edition also debuts right behind at #4.
There are a couple of other games outside of the top ten. Tales of Eternia Remastered pops up at #15 while Bluey’s Happy Snaps comes in at #34.
Here’s the full UK software sales chart for the week ending October 17, 2026:
| # | Title | Publisher | Last week | ||
| 1 | EA SPORTS FC 27 | ELECTRONIC ARTS | 1 | ||
| 2 | CONTROL RESONANT | Remedy | N/A | ||
| 3 | CASTLEVANIA: BELMONT’S CURSE | KONAMI | N/A | ||
| 4 | TOY STORY: RETRO ROUNDUP! + TOY STORY 3 COMPLETE EDITION | ATARI | N/A | ||
| 5 | STAR WARS: GALACTIC RACER | SECRET MODE | 2 | ||
| 6 | MARIO KART WORLD | NINTENDO | 6 | ||
| 7 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 10 | ||
| 8 | MARVEL’S WOLVERINE | SONY COMPUTER ENT. | 7 | ||
| 9 | VALOR MORTIS | FIRESHINE GAMES | N/A | ||
| 10 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 17 | ||
| 11 | MINECRAFT | NINTENDO | 12 | ||
| 12 | POKEMON POKOPIA | NINTENDO | 8 | ||
| 13 | POKEMON LEGENDS: Z-A | NINTENDO | 14 | ||
| 14 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 11 | ||
| 15 | TALES OF ETERNIA: REMASTERED | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 16 | MARIO KART 8 DELUXE | NINTENDO | 21 | ||
| 17 | GRAND THEFT AUTO V | TAKE 2 | 22 | ||
| 18 | DONKEY KONG BANANZA | NINTENDO | 16 | ||
| 19 | 007 FIRST LIGHT | IO INTERACTIVE | 18 | ||
| 20 | BATTLEFIELD 6 | ELECTRONIC ARTS | 15 | ||
| 21 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | UBISOFT | 19 | ||
| 22 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | N/A | ||
| 23 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 29 | ||
| 24 | METROID PRIME 4: BEYOND | NINTENDO | 13 | ||
| 25 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 20 | ||
| 26 | SUPER MARIO BROS. WONDER | NINTENDO | 24 | ||
| 27 | GEARS OF WAR: E-DAY | MICROSOFT | 3 | ||
| 28 | EA SPORTS FC 26 | ELECTRONIC ARTS | 28 | ||
| 29 | FIRE EMBLEM: FORTUNE’S WEAVE | NINTENDO | 25 | ||
| 30 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 30 | ||
| 31 | KINGDOM HEARTS COLLECTION [I-III] | SQUARE ENIX EUROPE | 5 | ||
| 32 | MONSTER HUNTER WILDS | CAPCOM | 31 | ||
| 33 | MINECRAFT DUNGEONS II | MOJANG | 27 | ||
| 34 | BLUEY’S HAPPY SNAPS | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 35 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 38 | ||
| 36 | WOBBLY LIFE | SOLUTIONS 2 GO | 34 | ||
| 37 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 35 | ||
| 38 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 33 | ||
| 39 | NINTENDO SWITCH SPORTS | NINTENDO | 40 | ||
| 40 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | 40 |
来源:Nintendo Everything · nintendoeverything.com
